Flange nut - F1
- Nominal Ø: 25 mm
- Lead: 5 mm
- Ball Ø: 3.5 mm
- Max. Speed (rpmin): 3800
- Circuits: 3
- Cdyn [N]: 13700
- Cstat [N]: 22200
- Wiper: Yes
- Datasheet [PDF]: Download
Part number/ordering information
KGT | - | F1 - | 25 | - | 05 | - | L1 | - | L2 | - | O | - | IT () | |||||||||
Nut design | Nominal Ø | Lead | Overall length | Thread length | Axial play | Tolerance class | IT1 | IT3 | IT5 | IT7 | ||||||||||||
F = Flange nut | Max. 1000mm | Max. 900mm | O = 0,00 | Measuring length | tolerances | |||||||||||||||||
Z = Cylinder nut | S = 0,02 or less | [Mm] | [μm] | |||||||||||||||||||
E = Screw-in nut | - | 315 | 6 | 12 | 23 | 52 | ||||||||||||||||
316 | - | 400 | 7 | 13 | 25 | 57 | ||||||||||||||||
401 | - | 500 | 8 | 15 | 25 | 63 | ||||||||||||||||
501 | - | 630 | 9 | 16 | 27 | 70 | ||||||||||||||||
631 | - | 800 | 10 | 18 | 30 | 80 | ||||||||||||||||
801 | - | 1000 | 11 | 21 | 40 | 90 | ||||||||||||||||
Tolerances according to ISO / DIS 286 Part 1 |